| 09/Sep/2023 - INT. Int 10-dance JUN.II | ≡ |
Report
| Organizer: | Dans Danmark |
| Master of Ceremony: | |
| Chairperson: | Mikkelsen, Katja Denmark |
| Scrutineer(s): | Christensen, John Kløve Denmark |
| Adjudicators: | |
| A: | Frederiksen, Jesper Denmark |
| B: | Abildtrup, Michelle Denmark |
| C: | Lykke, Milla Denmark |
| D: | Mortensen, Kåre Denmark |
| E: | Dalsgaard, Soffie Denmark |
| F: | Vlad, Alexandra Romania |
| G: | Kaasalainen, Mikko Finland |
| Result of the Final | |||
| Rank | No. | Participant | Country |
| 1. | 86 | Maximilian Victor Carstens / Mille Victoria Carstens | Århus Sportsdanserforening |
| 2. | 87 | Vilfred Blomgreen Larsen / Atla Olivia Valbæk Brørup | KAF |
| Statistics | |
| Final | |
| No. of participants danced | 2 |
| No. of participants set | - |